Tormented synapse
Value Over Time
Who's Dropped It
40 members
| # | |||
|---|---|---|---|
| Ziyphr | 14 | 766.34M | |
| 2 | Spif | 6 | 303.7M |
| 3 | Timsrune | 4 | 255.34M |
| 4 | 3hit | 5 | 210.27M |
| 5 | ibonio | 3 | 204.8M |
| 6 | Brett | 3 | 144.45M |
| 7 | bobman212 | 3 | 142.92M |
| 8 | Eli | 3 | 142.81M |
| 9 | Chong | 3 | 140.25M |
| 10 | Liverpewle | 2 | 136.41M |
| 11 | J̸̈́͛ä̶̛́m̶̛͑e̸̐̆s̷̅̋ | 4 | 132.51M |
| 12 | Seth | 2 | 127.31M |
| 13 | Axell | 3 | 114.21M |
| 14 | Szeth (Wee Cuddy) | 2 | 108.18M |
| 15 | Drone | 3 | 106.33M |
| 16 | Dave Mirra | 2 | 101.48M |
| 17 | Jeff | 2 | 99.26M |
| 18 | wonderbean | 3 | 94.23M |
| 19 | Essts | 2 | 93.31M |
| 20 | AndrewQwert | 2 | 80.47M |
| 21 | cheesecake3274 | 1 | 78.59M |
| 22 | Bprint | 2 | 73.98M |
| 23 | Crypex | 1 | 72.5M |
| 24 | Adam | 1 | 69.07M |
| 25 | Cnnim | 1 | 68.27M |
| 26 | aquariumpoacher | 1 | 68.02M |
| 27 | Bobicles2 | 1 | 62.75M |
| 28 | Tigers | 1 | 56.96M |
| 29 | Basedqwert | 1 | 54.9M |
| 30 | Xfighta | 1 | 53.39M |
| 31 | Rish | 1 | 51.79M |
| 32 | ubtokmak | 1 | 50.7M |
| 33 | Lets Solo | 1 | 49.69M |
| 34 | MunkeySee | 2 | 41.66M |
| 35 | Jayardee | 1 | 39.46M |
| 36 | DiscoRings | 1 | 37.24M |
| 37 | Kieran | 1 | 35.64M |
| 38 | Pearlharbour | 1 | 35.03M |
| 39 | Keko | 1 | 33.25M |
| 40 | FoxesFinesse | 1 | 32.24M |
Drop History
93 logged
Tormented synapse
Unknown Member·4 days ago
Tormented synapse
Unknown Member·27 Oct 2026
Tormented synapse
Unknown Member·24 Oct 2026
Tormented synapse
Unknown Member·07 Sept 2026
Tormented synapse
Unknown Member·29 Aug 2026
Tormented synapse
Unknown Member·27 Aug 2026
Tormented synapse
Unknown Member·24 Aug 2026
Tormented synapse
Unknown Member·23 Aug 2026
Tormented synapse
Unknown Member·14 Aug 2026
Tormented synapse
Unknown Member·10 Aug 2026
Tormented synapse
Unknown Member·07 Jul 2026
Tormented synapse
Unknown Member·30 May 2026
Tormented synapse
Unknown Member·20 May 2026
Tormented synapse
Unknown Member·10 May 2026
Tormented synapse
Unknown Member·15 Apr 2026
Tormented synapse
Unknown Member·27 Mar 2026
Tormented synapse
Unknown Member·27 Mar 2026
Tormented synapse
Unknown Member·24 Mar 2026
Tormented synapse
Unknown Member·07 Mar 2026
Tormented synapse
Unknown Member·07 Mar 2026
Tormented synapse
Unknown Member·07 Mar 2026
Tormented synapse
Unknown Member·21 Jan 2026
Tormented synapse
Unknown Member·18 Oct 2025
Tormented synapse
Unknown Member·18 Oct 2025
Tormented synapse
Unknown Member·24 Sept 2025
Tormented synapse
Unknown Member·15 Sept 2025
Tormented synapse
Unknown Member·11 Sept 2025
Tormented synapse
Unknown Member·21 Aug 2025
Tormented synapse
Unknown Member·17 Aug 2025
Tormented synapse
Unknown Member·14 Aug 2025
Showing the 30 most recent of 93 drops.
