Collection Log Hiscores
Every unique unlock counts. Compare the collection log totals of EOS members’ linked RuneScape accounts.
Ranked accounts
55
Leading total
1,414 slots
Linked accounts
67
| #Clan rank | Account / Discord | Slots logged | World rank | Updated (UTC) |
|---|---|---|---|---|
| 1 | chinleyMain Chin World #1,369 | 1,414 | ||
| 2 | basedqwertMain Basedqwert World #2,536 | 1,322 | ||
| 3 | LiverpewleMain Liverpewle World #8,531 | 1,091 | ||
| 4 | BullfieldMain Seth World #8,965 | 1,080 | ||
| 5 | capybarapig4Main aquariumpoacher World #11,002 | 1,036 | ||
| 6 | RishhhMain Rish World #13,810 | 988 | ||
| 7 | BasedJeffMain Jeff World #21,315 | 891 | ||
| 8 | 3 l iAlt Eli World #44,783 | 736 | ||
| 9 | was frierenMain AndrewQwert World #46,381 | 729 | ||
| 10 | MunkeySeeMain MunkeySee World #48,806 | 719 | ||
| 11 | SpifAlt Spif World #49,470 | 716 | ||
| 12 | 0DGMain B63/0DG World #61,951 | 671 | ||
| 13 | S for strifeMain strif3 World #68,640 | 650 | ||
| 14 | Lets soloMain Lets Solo World #77,894 | 625 | ||
| 15 | Vv FoxMain FoxesFinesse World #84,953 | 608 | ||
| 16 | L6AAlt Loek World #103,084 | 570 | ||
| 17 | Im a lobsterMain Eagle World #108,885 | 559 | ||
| 18 | ImAdamMain Adam World #128,062 | 527 | ||
| 19 | Szeth-VMain Szeth (Wee Cuddy) World #139,317 | 511 | ||
| 20 | BdotMain Brett World — | 482 | ||
| 21 | droneIMBTWMain Drone World — | 468 | ||
| 22 | B63Alt B63/0DG World — | 465 | ||
| 22 | Joop HommeMain Kieran World — | 465 | ||
| 24 | JS3Main JS3 World — | 451 | ||
| 25 | Number JMain Lazy World — | 450 | ||
| 26 | Filthy lronMain Loek World — | 413 | ||
| 27 | carwashkid25Alt aquariumpoacher World — | 402 | ||
| 28 | L 3 o nMain Leon World — | 399 | ||
| 29 | mercerdazzleAlt aquariumpoacher World — | 394 | ||
| 30 | XfightaMain Xfighta World — | 387 | ||
| 31 | GooganMain Googan World — | 379 | ||
| 32 | Iron MvppetsMain sleepyboy World — | 376 | ||
| 33 | bretts alchAlt AndrewQwert World — | 362 | ||
| 34 | FeLiverpewleAlt Liverpewle World — | 285 | ||
| 35 | Ethnic JimMain J̸̈́͛ä̶̛́m̶̛͑e̸̐̆s̷̅̋ World — | 269 | ||
| 36 | Blubba TubbaAlt bobman212 World — | 258 | ||
| 37 | MakatooOSRSMain Makatoo World — | 247 | ||
| 38 | Big tittersMain Eli World — | 243 | ||
| 39 | Chat PolizeiMain Crypex World — | 242 | ||
| 40 | RiscoDingsAlt DiscoRings World — | 232 | ||
| 41 | Iron strifeyAlt strif3 World — | 227 | ||
| 42 | SmieuMain Smieu World — | 221 | ||
| 43 | Akon825Main Rob World — | 212 | ||
| 44 | scoobys venoAlt AndrewQwert World — | 158 | ||
| 45 | SauvingnonAlt sleepyboy World — | 152 | ||
| 46 | Wee CuddyAlt Szeth (Wee Cuddy) World — | 140 | ||
| 47 | DiscoRingsMain DiscoRings World — | 128 | ||
| 48 | Iron BoobyAlt Bobicles2 World — | 118 | ||
| 49 | Lil GooganAlt Googan World — | 68 | ||
| 50 | Ray ParlourAlt Kieran World — | 43 | ||
| 51 | Grinding EHPAlt Googan World — | 17 | ||
| 52 | new scienceAlt AndrewQwert World — | 15 | ||
| 53 | XfightazAlt Xfighta World — | 13 | ||
| 54 | XdabesAlt Xfighta World — | 1 | ||
| 55 | Iron XfightaAlt Xfighta World — | 0 |
55 ranked accounts shown. Equal totals share a rank; filters keep the overall clan positions.
Accounts without a published score (12)
- Asoosus · bobman212
Account not on hiscores
- Cruxture · bobman212
Account not on hiscores
- Eos Iron Bob · Bobicles2
Account not on hiscores
- IH8BEESHRINE · alonzothe3rd
Account not on hiscores
- ipmi · Bprint
Account not on hiscores
- Iron5hit · 3hit
Account not on hiscores
- IronRealder · Realder
Account not on hiscores
- JustRegret · Bobicles2
Account not on hiscores
- Large udders · Eli
No published score
- lBRETT · Brett
Account not on hiscores
- MooMoo Adam · Adam
Account not on hiscores
- Wat Fanker · Spif
Account not on hiscores
Source: official Old School RuneScape Hiscores, “Collections Logged”. Each linked account competes separately, including alts. Scores refresh on visits approximately every six hours; the update time is shown per account. Unpublished or unavailable scores are not counted as zero. This page tracks totals, not individual collection-log items.
