
Boss kill counts and skill totals across Echo of Silence, pulled from the Old School RuneScape Hiscores. The Forbes List tracks GP — this tracks the grind.
Every linked account, coloured by the owner's Forbes rank. Total Raids adds the six raid modes below. — means unranked or unavailable; ≥ marks a partial total.
| # | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | capybarapig4 | aquariumpoacher | 2,376 | 3,619 | 620 | 758 | 1,417 | 273 | 49 | 502 |
| 2 | ImAdam | Adam | 2,169 | 3,552 | 1,230 | 953 | 752 | 109 | 110 | 398 |
| 3 | carwashkid25 | aquariumpoacher | 2,096 | 2,624 | 980 | 341 | 926 | 267 | 76 | 34 |
| 4 | 3 l i | Eli | 2,358 | ≥ 1,338 | 1,029 | 29 | 128 | — | 83 | 69 |
| 5 | was frieren | AndrewQwert | 2,376 | 1,214 | 224 | 38 | 636 | 106 | 141 | 69 |
| 6 | ipmi | Bprint | 2,376 | ≥ 983 | 282 | — | 546 | 24 | 122 | 9 |
| 7 | S for strife | strif3 | 2,287 | ≥ 865 | 434 | 66 | 9 | — | 102 | 254 |
| 8 | Liverpewle | Liverpewle | 2,376 | ≥ 670 | 270 | 9 | 82 | — | 99 | 210 |
| 9 | lBRETT | Brett | 2,278 | 628 | 35 | 46 | 461 | 8 | 28 | 50 |
| 10 | chinley | Chin | 2,376 | ≥ 627 | 568 | 1 | — | — | 55 | 3 |
| 11 | BasedJeff | Jeff | 2,376 | 602 | 226 | 98 | 175 | 28 | 29 | 46 |
| 12 | basedqwert | Basedqwert | 2,282 | ≥ 525 | 163 | 76 | 53 | — | 65 | 168 |
| 13 | droneIMBTW | Drone | 2,183 | ≥ 480 | 315 | 5 | 20 | — | 43 | 97 |
| 14 | Chat Polizei | Crypex | 2,101 | ≥ 399 | 286 | 2 | 3 | — | 32 | 76 |
| 15 | L 3 o n | Leon | 2,082 | ≥ 390 | 144 | 23 | 111 | — | 57 | 55 |
| 16 | B63 | B63/0DG | 2,278 | ≥ 362 | 128 | — | 21 | — | 196 | 17 |
| 17 | 0DG | B63/0DG | 2,222 | ≥ 303 | 96 | — | — | — | 165 | 42 |
| 18 | MunkeySee | MunkeySee | 2,249 | ≥ 303 | 14 | 1 | 16 | — | 60 | 212 |
| 19 | Spif | Spif | 2,376 | ≥ 286 | 190 | 12 | 2 | — | 29 | 53 |
| 20 | mercerdazzle | aquariumpoacher | 2,098 | ≥ 268 | 86 | 62 | 4 | — | 7 | 109 |
| 21 | L6A | Loek | 2,363 | ≥ 216 | 32 | — | — | — | 160 | 24 |
| 22 | Akon825 | Rob | 2,027 | ≥ 206 | 74 | 46 | 2 | — | 31 | 53 |
| 23 | JS3 | JS3 | 2,113 | ≥ 190 | 51 | — | — | — | 100 | 39 |
| 24 | Lets solo | Lets Solo | 2,376 | ≥ 186 | 138 | 6 | — | — | 29 | 13 |
| 25 | Googan | Googan | 2,298 | ≥ 182 | 182 | — | — | — | — | — |
| 26 | scoobys veno | AndrewQwert | 1,910 | ≥ 163 | 78 | — | 85 | — | — | — |
| 27 | Wat Fanker | Spif | 2,369 | ≥ 139 | 3 | 18 | 20 | — | 60 | 38 |
| 28 | IH8BEESHRINE | alonzothe3rd | 2,104 | ≥ 134 | 42 | 16 | — | — | 70 | 6 |
| 29 | Smieu | Smieu | 2,371 | ≥ 121 | 106 | — | — | — | 5 | 10 |
| 30 | Iron5hit | 3hit | 2,257 | ≥ 105 | 2 | — | — | — | 48 | 55 |
| 31 | bretts alch | AndrewQwert | 2,109 | ≥ 95 | 39 | 30 | 2 | — | 10 | 14 |
| 32 | Iron Mvppets | sleepyboy | 2,137 | ≥ 75 | 13 | — | — | — | 26 | 36 |
| 33 | Szeth-V | Szeth (Wee Cuddy) | 2,204 | ≥ 58 | 3 | — | — | — | 40 | 15 |
| 34 | Vv Fox | FoxesFinesse | 2,192 | ≥ 56 | 25 | — | — | — | 26 | 5 |
| 35 | Im a lobster | Eagle | 2,376 | ≥ 55 | 18 | — | 5 | — | 16 | 16 |
| 36 | Bullfield | Seth | 2,376 | ≥ 47 | 2 | — | — | — | 18 | 27 |
| 37 | Bdot | Brett | 2,097 | ≥ 44 | 18 | 13 | — | — | 1 | 12 |
| 38 | Cruxture | bobman212 | 2,013 | ≥ 35 | 4 | — | 1 | — | 30 | — |
| 39 | Filthy lron | Loek | 2,075 | ≥ 33 | 1 | — | — | — | 24 | 8 |
| 40 | Rishhh | Rish | 2,376 | ≥ 33 | 21 | — | 2 | — | 10 | — |
| 41 | MakatooOSRS | Makatoo | 1,946 | ≥ 32 | 1 | — | — | — | 25 | 6 |
| 42 | Number J | Lazy | 2,268 | ≥ 28 | 1 | — | 1 | — | 9 | 17 |
| 43 | JustRegret | Bobicles2 | 2,044 | ≥ 20 | 1 | — | — | — | 10 | 9 |
| 44 | Large udders | Eli | 1,671 | ≥ 17 | 17 | — | — | — | — | — |
| 45 | Joop Homme | Kieran | 2,191 | ≥ 15 | 9 | — | — | — | 6 | — |
| 46 | Xfighta | Xfighta | 2,333 | ≥ 14 | 7 | — | — | — | 7 | — |
| 47 | Asoosus | bobman212 | 2,264 | ≥ 12 | 3 | 1 | — | — | 8 | — |
| 48 | Sauvingnon | sleepyboy | 1,819 | ≥ 11 | 2 | — | — | — | 9 | — |
| 49 | Big titters | Eli | 2,068 | ≥ 4 | 2 | — | — | — | 2 | — |
| 50 | MooMoo Adam | Adam | 1,434 | ≥ 3 | 1 | 2 | — | — | — | — |
| 51 | Blubba Tubba | bobman212 | 1,892 | ≥ 3 | 3 | — | — | — | — | — |
| 52 | DiscoRings | DiscoRings | 1,823 | ≥ 2 | — | — | — | — | 2 | — |
| 53 | FeLiverpewle | Liverpewle | 1,850 | ≥ 2 | — | — | — | — | 2 | — |
| 54 | Iron strifey | strif3 | 1,996 | ≥ 1 | — | — | — | — | 1 | — |
| 55 | new science | AndrewQwert | 938 | — | — | — | — | — | — | — |
| 56 | Eos Iron Bob | Bobicles2 | 1,880 | — | — | — | — | — | — | — |
| 57 | Iron Booby | Bobicles2 | 1,947 | — | — | — | — | — | — | — |
| 58 | RiscoDings | DiscoRings | 1,891 | — | — | — | — | — | — | — |
| 59 | Grinding EHP | Googan | 1,030 | — | — | — | — | — | — | — |
| 60 | Lil Googan | Googan | 1,587 | — | — | — | — | — | — | — |
| 61 | Ethnic Jim | J̸̈́͛ä̶̛́m̶̛͑e̸̐̆s̷̅̋ | 2,041 | — | — | — | — | — | — | — |
| 62 | Ray Parlour | Kieran | 1,634 | — | — | — | — | — | — | — |
| 63 | IronRealder | Realder | 1,834 | — | — | — | — | — | — | — |
| 64 | Wee Cuddy | Szeth (Wee Cuddy) | 1,736 | — | — | — | — | — | — | — |
| 65 | Iron Xfighta | Xfighta | 152 | — | — | — | — | — | — | — |
| 66 | Xdabes | Xfighta | 269 | — | — | — | — | — | — | — |
| 67 | Xfightaz | Xfighta | 1,227 | — | — | — | — | — | — | — |
67 accounts · All linked accounts shown
